Wikiscan
su.wikipedia.org
03040506070809101112131415161718192021222324
JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember

Most active pages
22 May 2018

ViewsUsersEditsRevertsDiffVolumeSizeTitle
76300Sajak Sunda
72200Warta
68600Tepas
48500Guguritan
46900Carita pondok
46600Kecap rajékan (basa Sunda)
46400Purwakanti
40900Biantara
37800Daptar kode telepon di Indonésia
36200Babasan jeung paribasa
35600Dongéng
32200Kecap (basa Sunda)
28500Kabudayaan Sunda
26100Mantra Sunda
25300Wawacan
20100Kecap kantétan (basa Sunda)
18700Novel
15900Kalimah (basa Sunda)
15200Laporan
15200Kecap rundayan (basa Sunda)
14500Pupuh
14100Babad
14000Patempatan
12000Pancakaki
11900Kawih
11800Cacandran
10200Wayang
10100Pupujian
1111113.1 kTari Piring
9800Wawangsalan
9100Sisindiran
8800Aksara Sunda baku
31236365.6 kAzusa (karéta)
7600Rarangkén barung
7200Budaya
6900Paparikan
6900Kaulinan budak Sunda
6700Rarakitan
6400Drama
411202020Tata basa Sunda
6100Adat Nikah
5900Engang
5700Biografi
5500Beluk
5400Prosa
5100Adat ngurus orok
5000Dogdog Pangréwong
11-56561.9 k(452397) 2002 PD130
11-56561.9 k(461397) 2001 SD170
11-56561.9 k(483878) 2005 YS165
11-56561.9 k(447977) 2008 CC119
11-56561.9 k(438902) 2009 WF104
11-56561.9 k(419464) 2010 CC180
11-56561.9 k(465098) 2006 UQ217
11-56561.9 k(455185) 2000 EB107
11-56561.9 k(445267) 2009 SD229
11-56561.9 k(423321) 2005 ED318
11-56561.9 k(455192) 2000 QN130
11-56561.9 k(424089) 2007 DU103
11-56561.9 k(470678) 2008 SS251
11-56561.9 k(483662) 2005 EY223
11-56561.9 k(474706) 2005 GC141
11-56561.9 k(429382) 2010 NW117
11-56561.9 k(470864) 2008 YV148
11-56561.9 k(437908) 2001 XW266
11-56561.9 k(436094) 2009 SC229
11-56561.9 k(468452) 2003 SD170
11-56561.9 k(468462) 2004 BS102
11-56561.9 k(436724) 2011 UW158
11-56561.9 k(470510) 2008 CJ116
11-56561.9 k(474474) 2003 SJ215
11-54541.9 k(484462) 2008 CM20
11-54541.9 k(458745) 2011 QY37
11-54541.9 k(455591) 2004 SV26
11-54541.9 k(459200) 2012 DK61
11-54541.9 k(469634) 2004 SZ19
11-54541.9 k(480004) 2014 KD91
11-54541.9 k(483989) 2006 CY10
11-54541.9 k(462329) 2008 JZ30
11-54541.9 k(482234) 2011 CG71
11-54541.9 k(484403) 2007 XF25
11-54541.9 k(484517) 2008 EC69
11-54541.9 k(458436) 2011 AL52
11-54541.9 k(457212) 2008 JR26
11-54541.9 k(488509) 2000 UW13
11-54541.9 k(456651) 2007 RT19
11-54541.9 k(470585) 2008 JQ14
11-54541.9 k(470909) 2009 DK46
11-54541.9 k(485051) 2010 CM44
11-54541.9 k(456946) 2008 AF32
11-54541.9 k(457260) 2008 RY24
11-54541.9 k(477762) 2010 XZ67
11-54541.9 k(484850) 2009 HF88
11-54541.9 k(470975) 2009 SC15
11-54541.9 k(458135) 2010 GE25
11-54541.9 k(482055) 2010 AH30
11-54541.9 k(458198) 2010 RT11
11-54541.9 k(481989) 2009 QB35
11-54541.9 k(463380) 2013 BY45
11-54541.9 k(481904) 2009 BB11
11-54541.9 k(468738) 2010 TN54
11-54541.9 k(465853) 2010 RJ42
11-54541.9 k(474613) 2004 TL19
11-54541.9 k(474554) 2003 YQ94
11-54541.9 k(481327) 2006 BB27
11-54541.9 k(483453) 2002 AN11
11-54541.9 k(467527) 2007 LA15
11-54541.9 k(475665) 2006 VY13
11-54541.9 k(483506) 2002 XU66
11-54541.9 k(475967) 2007 JF22
11-54541.9 k(481032) 2004 YZ23
11-54541.9 k(483509) 2003 CH11
11-54541.9 k(483531) 2003 UF22
11-54541.9 k(466053) 2011 QF23
11-54541.9 k(483547) 2003 WM25
11-54541.9 k(464639) 2000 PO30
11-54541.9 k(481027) 2004 XN44
11-54541.9 k(480984) 2003 YR70
11-54541.9 k(483566) 2004 BE85
11-54541.9 k(477490) 2010 CG18
11-54541.9 k(468684) 2009 QY33
11-54541.9 k(468730) 2010 MN51
11-54541.9 k(477492) 2010 CG19
11-54541.9 k(477524) 2010 EH43
11-54541.9 k(474223) 2001 CC32
11-54541.9 k(477719) 2010 SG15
11-54541.9 k(483856) 2005 YV55
11-54541.9 k(482391) 2012 AN23
11-54541.9 k(455687) 2005 EK94
11-54541.9 k(450779) 2007 SE11
11-54541.9 k(488636) 2002 WY12
11-54541.9 k(435730) 2008 UK90
11-54541.9 k(434007) 2000 VH61
11-54541.9 k(434051) 2001 UW16
11-54541.9 k(434053) 2001 UP27
11-54541.9 k(434751) 2006 HV57
11-54541.9 k(435138) 2007 GD49
11-54541.9 k(435404) 2008 AT28
11-54541.9 k(436035) 2009 KJ22
11-54541.9 k(432655) 2010 XL69
11-54541.9 k(436654) 2011 RR12
11-54541.9 k(436671) 2011 SV71
11-54541.9 k(436764) 2012 FB57
11-54541.9 k(438452) 2007 AS12
11-54541.9 k(439908) 2000 XH47
11-54541.9 k(440012) 2002 LE27
11-54541.9 k(433992) 2000 HD74
11-54541.9 k(431776) 2008 JQ24
11-54541.9 k(441952) 2010 LR68
11-54541.9 k(425450) 2010 EV45
Graphique des modifications 22 May 2018
Graphique des utilisateurs 22 May 2018
Graphique des espaces de noms 22 May 2018